Composite | admin | Jordan Belfort | Kenny Rogers | |
---|---|---|---|---|
PTON | 1 | - | 3 | 1 |
ATNM | 2 | 3 | 4 | 4 |
SPAQ | 3 | 2 | 6 | 5 |
FRSX | 4 | 4 | 8 | 6 |
SQ | 5 | 6 | 5 | 7 |
CHFS | 6 | 5 | 11 | 3 |
FLIR | 7 | 7 | 9 | 9 |
WIX | 8 | 8 | 7 | 10 |
TRVN | 9 | 9 | 12 | 11 |
RIOT | 10 | 1 | 19 | 12 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
The best things in life aren’t free…
Want to get direct access to our stock market analysts and more than just our free stocks to watch? Get timely advice on when to enter and exit a position on a stock, and access to our ever growing Stock Market Learning Center!